| Rct No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | ANWCC | HRCR | TARTAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCEPTED ENTRIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Ruddock | Kevin Carruthers | York, HRCR | Vauxhall | Viva | 2279 | C2 | None | Both | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Charles Harrison | Jonathan Hancox | HRCR | Triumph | 2000 | 1998 | B2 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roger Jenkins | Phil Hargreaves | HRCR | MGB | GT | 1800 | C3 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John Lythaby | Shon Gosling | HRCR/KDMC HRCR | Riley | 1.5 | 1489 | A1 | Both | Both | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andy Lane | Chris Winter | HRCR/ | Mercedes | 300SEb | 2996 | B1 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ian Crammond | Nigel Raeburn | HRCR/Knutsford & DMC | Mercedes-Benz | 280SL | 2778 | C1 | Both | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Martin Neal | Mick Briggs | HRCR Bognor Regis MC | Austin | Sprite | 1275 | B1 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | John Williams | Gill Williams | Trackrod HRCR/Trackrod | Austin | Mini 1275GT | 1310 | C3 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jim Deacon | Ian Doble | HRCR | MG | B Roadster | 1840 | B1 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | John Sykes | Nick Cooper | Ilkley DMC | Mini | Estate | 998 | C2 | None | Both | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Andrew Buzzard | Robb Lyne | HRCR | Alfa Romeo | Guilia Sprint | 1570 | B2 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ali Green | Jean Chmura | HRCR-Bognor Regis MC/HRCR | Riley | Elf | 1275 | B1 | None | Driver | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kevin Bryant | Ian Prout | HRCR; TR Register/HRCR, TR Register | Triumph | TR3A | 1991 | B3 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mike Harrison | Lorna Harrison | Knutsford and District MC | Triumph | TR3A | 2188 | A1 | Both | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Paul Gray | Marcus Pomfret | Morecambe Car Club | Austin | Mini | 1293 | C3 | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Nicholas Setchfield | Alexander Setchfield | HRCR | Hillman | Imp Sport | 875 | C4 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Joseph Woodward | Samuel Woodward | HRCR | SAAB | 96 V4 | 1400 | C3 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | John Ruddock | John Heppell | HRCR/York MC | Ford | Escort Mexico | 1993 | C1 | None | Driver | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Roy Perkins | Peter Ward | HRCR | Ford | Anglia Super | 1498 | B1 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Peter Opie | David Opie | HRCR | Triumph | TR3A | 2138 | A3 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | James Opie | Sarah Dobbs | HRCR/ | Triumph | Dolomite | 1850 | C3 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Richard Harrison | Peter Boyce | Knutsford | MGB | GT | 1798 | C2 | Both | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Roger Bricknell | Ryan Pickering | HRCR | Triumph | TR4 | 2188 | B1 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | John Larkin | Steve Skepper | HRCR/HRCR / KDMC | Morris | Cooper S | 1293 | B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Chris Jenkins | HRCR/ | Austin | Mini | 1340 | C1 | None | Driver | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ernest Calvert | Bryan Smith | IDMC HRCR | MGB | Roadster | 1950 | B1 | Both | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | David Barker | David Killeen | HRCR | Triumph | TR4 | 2138 | B1 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Jeremy Wilson | James Allen | HRCR | Austin | 1800S | 1845 | C3 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Charles Graves | Ron Palmer | HRCR/Wigton M C | Sunbeam | Tiger | 4200 | B1 | None | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Ken Dobbs | John Clarke | HRCR | MG | B | 0 | None | Both | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Ron Kendall | Les McGuffog | Ilkley & HRCR/Ilkley & HRCR | Ford | Anglia | 1500 | B2 | Both | Both | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Sue Hynd | Tom Hynd | Berwick & District Motor Club | Fiat | 127 | 903 | D2 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Andy Beaumont | Andrew Fish | Beverley & DMC/Whickham & DMC | Ford | Escort RS2000 MkI | 1993 | C1 | None | None | CoDriver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Tony Sheach | Rob Kiff | HRCR / TR Register | Triumph | TR4 | 2188 | B1 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Tony Tomlinson | Ian Mitchell | Kirkby Lonsdale/Ilkley, HRCR | Talbot | Lotus Sunbeam | 2172 | D2 | None | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | David York | Paul Thackray | HRCR | Austin | Mini Cooper S | 1275 | C2 | None | Both | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Gary Sanders-Peppitt | Andrew Stavordale | PANMC/HRCR/HRCR | Triumph | Stag | 2997 | C3 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Endaf Davies | Baz Green | Caernarfon & Anglesey Car Club/Rhyl & District Motor Club | Escort | Mk 1 Estate | 1998 | C1 | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | David Agnew | Bob Hargreaves | Wigton M C | Porsche | 911 | 2200 | B2 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Lee Matthews | Gary Matthews | C&A MC | Ford | Consul Classic Capri GT | 1500 | B1 | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Peter Welsh | Guy Woodcock | BBMC/HRCR / CVMC | Ford | Anglia | 1500 | B2 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Mark Jarvis | Roger Chenery | HRCR | Humber | Sceptre | 1725 | C3 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Martin Robinson | Susan Robinson | HRCR | MG | B | 1840 | B4 | None | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Michael Pedley | David Pedley | Knowldale | mini | cooper S | 1275 | B2 | Both | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Alan Forster | Phil Bateman | Knutsford | Morris | Mini Cooper S | 1310 | C3 | Both | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Jesse Cross | David Jones | HRCR | Ford | Escort Mexico | 1598 | C1 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Anthony Chandler | Richard Chandler | HRCR | M G | Midget | 1275 | C3 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Andy Gibson | Dave Hughes | HRCR/ | MG | Midget Mk 3 | 1380 | C1 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Duncan Wild | Richard Duddell | Knutsford &DMC/HRCR | Triumph | 2000 | 1998 | B1 | Both | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Robert McClean | Susan McClean | HRCR | Ford | Anglia | 1200 | B2 | Both | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Roger Powley | Leigh Powley | NWCC | Hillman | Imp | 928 | C1 | Both | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Chris Jenkins | Edwyn Evans | HRCR | Austin | Mini | 1340 | C1 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Graeme Cornthwaite | KLMC/ | Morris | Mini | 1380 | B2 | Both | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Simon Jones | Tony Longstaff | Ilkley/ | Ford | Cortina 1500 Super | 1500 | B1 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | David Mustarde | Richard Dix | HRCR | Alfa | 1750 GTV | 1750 | C1 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Julian Bond | Paul Simmons | HRCR | MGB GT | GT | 1798 | C3 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Colin Valentine | IDMC/ | BS | Nymph | 875 | B3 | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | John Kiff | Edward Kiff | HRCR | VW | Beetle | 1598 | A2 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Mike Smailes | Ali Procter | Stockton / Ilkley/Hadrian | BMW | 2002 | 1990 | C1 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Simon Parson | Trevor Cattermole | IDMC/YMC/HRCR/HRCR | Austin Healey | Sprite | 1275 | A1 | None | Both | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Peter Kleyn | Gaius Hiscox | HRCR | Sumbeam | Alpine | 1725 | B3 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Howard Warren | Brian Goff | HRCR | Porsche | 911 | 1991 | B1 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | David Scott | Andrew Cooper | KDMC | MG | MGB GT | 1800 | B3 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Joe Norman | Jane Clark | KLMC | Morris | Mini Cooper S | 1293 | B3 | None | None | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Pete Tyson | Neil Harrison | KLMC | Mini Cooper S | 1275 | A1 | None | None | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Abe Shenker | HRCR/ | Ford Fiesta Mk1 or Morris Marina Coupe | 0 | D3 | None | None | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Glen Pearson | Nigel Blackburn | HRCR | Porsche | 911 T Targa | 2000 | C2 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Paul Hernaman | Ray Crowther | HRCR | Porsche | 911 | 2700 | C1 | None | Both | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | John Ingham | Paul Threlfall | HRCR | Triumph | TR7 V8 | 3500 | D3 | None | Driver | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENDING ENTRIES (waiting 'tba' details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | Neil McIntosh | /HRCR | Triumph | TR4A | 2138 | B3 | None | None | Both | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | Mike Daly | Austin | Vanden Plas 1300 | 1275 | A1 | None | None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANWCC = THE ANWCC Historic Road Rally Championship
HRCR = The Richard Egger Insurance HRCR Clubmans Rally Championship
TARTAN = The HRCR Tartan Series
These entries are in order of receipt - they are not seeded.